| Name | Age | Color or Race | Sex | Role in document |
|---|---|---|---|---|
| Henry K. Lewter | White | Male | owner | |
| Sally Lewter | White | Female | other | |
| James H. Wood | White | Male | grantee | |
| Nelly | Black ("negro") | Female | enslaved | |
| Howell | Black ("negro") | Male | enslaved | |
| Amy | Black ("negro") | Female | enslaved | |
| Didum | Black ("negro") | Unknown | enslaved | |
| Patience | Black ("negro") | Female | enslaved | |
| Lydia | Black ("negro") | Female | enslaved | |
| Mary | Black ("negro") | Female | enslaved |
Sally Lewter has in her possession seven enslaved persons, in life estate. Her son Henry K. Lewter would be entitled to 1/6 of the group once his mother dies. In this document Henry Lewter sells his eventual 1/6 share to James H. Wood, for $150. The enslaved are described as “…the following negroes (Viz) Nelly, Howell, Amy, Didum, Patience, Lydia and Mary which is one sixth part, the said negroes is now in possession of my mother Sally Lewter who has a life estate in them…”